Antivirals - State Allocations
The Department of Health and Human Services (HHS) is stockpiling antivirals and is allocating them to states based on population. State allocations from the national stockpile are listed below.
2009 H1N1 vaccine supply and distribution data
Updated 03-18-2010
Entity | Population | Federal Stockpile (SNS) | State Stockpile Program* | Federal SNS | Federal + State> | |
|---|---|---|---|---|---|---|
Initial Allocation | All Antivirals | % Pro Rata | 11M Distributed to | Total Antiviral Drugs | ||
| Alabama | 4,503,726 | 671,156 | 533,553 | 112.8% | 182,148 | 1,386,857 |
| Alaska | 648,280 | 96,608 | 90,980 | 133.7% | 28,208 | 215,796 |
| Arizona | 5,579,222 | 831,429 | 67,717 | 11.6% | 222,054 | 1,121,200 |
| Arkansas | 2,727,774 | 406,500 | 382,398 | 133.5% | 109,738 | 898,636 |
| California | 25,591,206 | 3,813,664 | 2,774,265 | 103.3% | 1,078,686 | 7,666,615 |
| > LA County | 9,871,506 | 1,471,076 | 1,036,440 | 100.0% | 410,906 | 2,918,422 |
| Colorado | 4,547,633 | 677,699 | 1,215 | 0.3% | 183,916 | 862,830 |
| Connecticut | 3,486,960 | 519,635 | 22,829 | 6.2% | 140,970 | 683,434 |
| Delaware | 818,166 | 121,925 | 180,095 | 209.7% | 22,476 | 324,496 |
| District of Columbia | 557,620 | 83,098 | 90,926 | 155.3% | 33,032 | 207,056 |
| Florida | 16,999,181 | 2,533,259 | 548,082 | 30.7% | 715,320 | 3,796,661 |
| Georgia | 8,676,460 | 1,292,987 | 474,022 | 52.0% | 349,896 | 2,116,905 |
| Hawaii | 1,248,755 | 186,093 | 172,487 | 131.6% | 53,914 | 412,494 |
| Idaho | 1,367,034 | 203,719 | 8,567 | 6.0% | 55,254 | 267,540 |
| Illinois | 9,779,966 | 1,457,434 | 777,825 | 75.8% | 401,770 | 2,637,029 |
| > Chicago | 2,869,121 | 427,563 | 200,545 | 66.6% | 115,930 | 744,038 |
| Indiana | 6,199,571 | 923,875 | 650,912 | 100.0% | 307,300 | 1,882,087 |
| Iowa | 2,941,976 | 438,420 | 312,631 | 101.2% | 117,948 | 868,999 |
| Kansas | 2,724,786 | 406,054 | 286,084 | 100.0% | 110,426 | 802,564 |
| Kentucky | 4,118,189 | 613,703 | 216,224 | 50.0% | 165,708 | 995,635 |
| Louisiana | 4,493,665 | 669,657 | 478,734 | 101.5% | 187,566 | 1,335,957 |
| Maine | 1,309,205 | 195,101 | 164,659 | 119.8% | 53,432 | 413,192 |
| Maryland | 5,512,310 | 821,458 | 582,609 | 100.7% | 217,752 | 1,621,819 |
| Massachusetts | 6,420,357 | 956,777 | 179,862 | 26.7% | 259,622 | 1,396,261 |
| Michigan | 10,082,364 | 1,502,498 | 1,079,450 | 102.0% | 407,610 | 2,989,558 |
| Minnesota | 5,064,172 | 754,675 | 368,528 | 69.3% | 193,712 | 1,316,915 |
| Mississippi | 2,882,594 | 429,571 | 338,648 | 111.9% | 116,800 | 885,019 |
| Missouri | 5,719,204 | 852,290 | 600,477 | 100.0% | 231,302 | 1,684,069 |
| Montana | 918,157 | 136,826 | 8,174 | 8.5% | 37,038 | 182,038 |
| Nebraska | 1,737,475 | 258,923 | 71,952 | 39.4% | 70,842 | 401,717 |
| Nevada | 2,242,207 | 334,139 | 141,673 | 60.2% | 90,588 | 566,400 |
| New Hampshire | 1,288,705 | 192,046 | 68,000 | 50.3% | 52,562 | 312,608 |
| New Jersey | 8,642,412 | 1,287,913 | 880,293 | 97.0% | 343,922 | 2,512,128 |
| New Mexico | 1,878,562 | 279,948 | 77,409 | 39.2% | 84,330 | 441,687 |
| New York (includes NYC) | 19,212,425 | 2,863,082 | 2,444,836 | 121.2% | 775,956 | 6,083,874 |
| North Carolina | 8,421,190 | 1,254,946 | 677,882 | 76.7% | 340,800 | 2,273,628 |
| North Dakota | 633,400 | 94,391 | 57,000 | 85.7% | 23,710 | 175,101 |
| Ohio | 11,437,680 | 1,704,471 | 1,388,858 | 115.7% | 463,392 | 3,556,721 |
| Oklahoma | 3,506,469 | 522,543 | 93,765 | 25.5% | 143,644 | 759,952 |
| Oregon | 3,564,330 | 531,165 | 36,668 | 9.8% | 141,170 | 709,003 |
| Pennsylvania | 12,370,761 | 1,843,521 | 1,313,666 | 101.1% | 500,756 | 3,657,943 |
| Rhode Island | 1,076,084 | 160,361 | 38,987 | 34.5% | 38,706 | 238,054 |
| South Carolina | 4,148,744 | 618,256 | 459,960 | 105.6% | 167,776 | 1,245,992 |
| South Dakota | 764,905 | 113,988 | 80,310 | 100.0% | 34,556 | 228,854 |
| Tennessee | 5,845,208 | 871,067 | 613,706 | 100.0% | 265,442 | 1,750,215 |
| Texas | 22,103,374 | 3,293,899 | 1,985,100 | 85.5% | 895,436 | 6,157,410 |
| Utah | 2,352,119 | 350,518 | 71,591 | 29.0% | 95,044 | 517,153 |
| Vermont | 619,343 | 92,296 | 71,036 | 109.2% | 24,938 | 188,270 |
| Virginia | 7,365,284 | 1,097,593 | 828,445 | 107.1% | 297,822 | 2,223,860 |
| Washington | 6,131,298 | 913,701 | 527,463 | 81.9% | 249,670 | 1,690,834 |
| West Virginia | 1,811,440 | 269,945 | 248,462 | 130.6% | 75,482 | 593,889 |
| Wisconsin | 5,474,290 | 815,792 | 574,763 | 100.0% | 221,470 | 1,612,025 |
| Wyoming | 502,111 | 74,826 | 74,826 | 141.9% | 33,022 | 182,674 |
| American Samoa | 57,884 | 8,626 | 0 | 0.0% | 2,220 | 10,846 |
| Fed States of Micronesia | 108,143 | 16,116 | 0 | 0.0% | 4,350 | 20,466 |
| Guam | 163,593 | 24,379 | 0 | 0.0% | 6,608 | 30,987 |
| Marshall Islands | 56,429 | 8,409 | 0 | 0.0% | 2,192 | 10,601 |
| Northern Marianas Islands | 76,129 | 11,345 | 0 | 0.0% | 3,046 | 14,391 |
| Palau | 19,717 | 2,938 | 0 | 0.0% | 808 | 3,746 |
| Puerto Rico | 3,877,881 | 577,891 | 407,151 | 100.0% | 157,314 | 1,142,356 |
| Virgin Islands | 108,814 | 16,216 | 0 | 0.0% | 4,296 | 20,512 |
| Totals: | 295,257,566 | 44,000,000 | 25,862,740 | 83.4% | 12,122,304 | 81,968,019 |
* State Stockpile totals represent approved subsidized and unsubsidized purchase orders plus open-market purchases, not antiviral treatment courses on-hand. Totals do not include antiviral drug deployments from the federal SNS.
** Based on CDC/SNS data.
*** Reported use of antivirals stockpiled or pushed to States during pandemic varies between States - ASTHO survey underway for determination.

















